Federal Death Row Inmates as of July 29, 2007

 
NAME Reg. No. Race Age DOB
Shannon Agofsky  06267-045 White 34 March 11, 1971
Billie J. Allen 26901-044 Black 30 June 18, 1977
Aguilia M. Barnette 12599-058 Black 34 July 7, 1973
Kenneth Eugen Barrett 04342-063 White 47 June 29, 1961
Brandon Leon Basham 98940-071 White 23 September 14, 1981
Anthony Battle 11451-056 Black 45 February 2, 1962
Brandon Bernard 91908-080 Black 27 July 3, 1980
Robert L. Bolden 29702-044 Black 43 August 18, 1963
Alfred Bougeois 98911-079 White 44 June 20, 1963 
Meier Jason Brown 11364-021 Black 35
Carlos Caro 37786-079 Latino 40
Odell Corley (Naish Ra'id) 07303-027 Black 39 November 27, 1963
Len Davis 24325-034 Black 41 -
Donald Fell  05306-010 White 25 April 30, 1980
Edward Fields 04136-063 White 40 May 15, 1968
Sherman L. Fields 15651-180 Black 30 -
Valerie Friend - White - -
Chadrick Evan Fulks 16617-074   White 30 May 16, 1977
Marvin Gabrion II 09184-055 White 51 October 18, 1953
Orlando C. Hall Sr. 26176-077 Black 36 April 24, 1971
David Paul Hammer 24507-077 White 49 October 9, 1958
Paul Hardy 24329-034 Black 37 -
Dustin Higgs 31133-037   Black 35 March 10, 1972
Norris Holder 26902-044 Black 29 December 16, 1975
Dustin Honken 06951-029 White 39 March 20, 1968
David Lee Jackson 13567-039 Black 47 March 20, 1960
Richard Allen Jackson 16669-058 White 36 August 28, 1969
Angela Johnson * 08337-029 White 41 -
Corey Johnson 27832-054 Black 37 November 5, 1967
Darryl A. Johnson 06710-424 Black 41 November 17, 1963
Jurijus Kadamovas 21050-112 White 40 -
Daryl Lawrence 66476-061 White 32 -
George Lecco - White -
William LeCroy Jr. 45795-019 White 37 April 12, 1970
Daniel Louis Lee 21303-009 White 32 January 31, 1973
Kenneth Lighty 38205-037 Black 24 September 14, 1982
Iouri Mikhel 23675-112 White 42 -
Ronald Mikos 20716-424 White 56 December 10, 1948
Lezmond Mitchell 48685-008 Native 23 September 17, 1981
Ellis Jospeph Mosher ** 02875-087 White 33 November 21, 1973
Keith Nelson 07440-031 White 30 November 23, 1974
Arboleda Ortiz 11581-045 Columbian/Black 40 April 4, 1967
Jeffery W. Paul 10517-042 White 29 September 2, 1976
Wesley Purkey 14679-045 White 56 January 6, 1951
James Roane Jr. 32923-083 Black 39 October 27, 1965
Julius Robinson 26190-177 Black 30 August 8, 1976
Alfonzo Rodriguez Jr.  000149-449 Latino 43 February 18, 1953
Gary Sampson 23976-038 White 45 September 29, 1959
German Sinisterra 11582-045 Columbian/Black 40 November 9, 1964
Richard Stitt 50696-083 Black 34 July 10, 1973
Richard Tipton 32922-083 Black 37 May 13, 1970
Christopher Vialva 91909-080 Black 27 May 10, 1980
Bruce Webster 26177-077 Black 35 May 31, 1972
Ronell Wilson 71460-053 Black 24 May 6, 1982

 

Address:

Name / reg. number 
United States Penitentiary
P.O. Box 33
Terre Haute, IN 47808
USA

 

All inmates listed are housed at SCU Terre Haute (address above) except for:

* Angela Johnson #08337-029
FMC Carswell
Federal Medical Center
P.O. Box 27137
Fort Worth, TX 76127
USA

** Ellis Joseph Mosher does not have a sentence of death but is facing a death sentence. Normally we only allow our services for death row prisoners but Ellis is a friend of David Hammer and Shannon Agafsky and they requested his profile to be added. His address can be found in his profile.

 

Source: www.bop.gov

Back to Home